Vinkart
FRANKRIKE RØD | ||
BORDEAUX | ||
Haut-Médoc | Château Couronneau 2018 | kr 736 |
Haut-Médoc | Château Cissac Le Vialard 2006 Magnum | kr 1 995 |
Haut-Médoc | Château Lamarque, Medoc 2016 | kr 950 |
Margaux | Château Kirwan 2012 | kr 1 240 |
Saint Emilion | Vieux Château Saint André 2014 | kr 881 |
Saint Emilion | Château Laroque Grand Cru 2015 | kr 1 070 |
BURGUND | ||
Beaujolais | Morgon Les Charmes Mommesin 2016 | kr 890 |
Brouilly Réserve | Château de Pierreux 2019 | kr 590 |
Cote de Beaune | Olivier Leflaive Cuvée Margot 2015 | kr 940 |
Cote De Nuits | Village Domaine De Bellene 2017 | kr 957 |
Domaine de la Romanee-Conti | Grand Cru Monopole 1994 La Tâche | kr 21 000 |
RHÔNE | ||
Châteauneuf du Pape | Ogier Clos de l`Oratoire 2017 | kr 1 061 |
Châteauneuf du Pape | Ogier Clos de l`Oratoire 2015 Magnum | kr 1 950 |
Châteauneuf du Pape | Château la Nerthe 2016 | kr 1 032 |
Châteauneuf du Pape | Château la Nerthe “Cuvée des Cadettes” 2015 | kr 1 533 |
Côte Rôtie | Cardinal St.Ange Ogier 2012 | kr 980 |
Crozes-Hermitage | Delas Les Launes 2018 | kr 844 |
Hermitage | Delas Domaine des Tourettes 2014 | kr 1 390 |
Saint Joseph | Delas Les Challeys 2018 | kr 890 |
Cotes-du-rhone | Delas Saint-Esprit 2016 | kr 658 |
Cotes-du-rhone | Delas Saint-Esprit 2018 | kr 658 |
ITALIA RØD | ||
VENETO | ||
Valpolicella | Serego Alighieri Possesioni Rosso 2016 | kr 648 |
Valpolicella Superiore | Torre Del Falasco 2018 | kr 625 |
Ripasso | Santa Sofia 2017 | kr 670 |
Ripasso | Santa Sofia 2017 Magnum | kr 1 194 |
Ripasso | Santa Sofia 2017 3 Liter | kr 2 010 |
Ripasso | Torre Del Falasco 2017 | kr 680 |
Ripasso | Masi Campofiorin 2017 | kr 676 |
Ripasso | Masi Campofiorin Magnum 2015 | kr 1 170 |
Allegrini | Palazzo Della Torre Magnum 2016 | kr 1 100 |
Allegrini | La Grola 2015 | kr 956 |
Allegrini | La Grola Magnum 2013 | kr 1 345 |
Allegrini | La Grola Magnum 2014 | kr 1 345 |
Allegrini | La Grola Magnum 2015 | kr 1 345 |
Allegrini | La Poja 2010 | kr 1 475 |
Amarone | Santa Sofia 2015 | kr 1 045 |
Amarone | Santa Sofia 2011 | kr 1 200 |
Amarone | Santa Sofia 2009 | kr 1 262 |
Amarone | Santa Sofia 2006 | kr 1 262 |
Amarone | Santa Sofia 2005 | kr 1 300 |
Amarone | Santa Sofia 2015 Magnum | kr 1 950 |
Amarone | Santa Sofia 2015 3 Liter | kr 3 995 |
Amarone | Allegrini 2013 | kr 1 420 |
Amarone | Allegrini 2015 | kr 1 420 |
PIEMONTE | ||
Barbera d’Alba | Viberti La Gemella 2019 | kr 776 |
Barbera d’Alba | Osvaldo Viberti Magnum 2017 | kr 1 304 |
Barbaresco | Fontanafredda 2014 | kr 995 |
Barbaresco | Barale Fratelli 2016 | kr 1 025 |
Barolo | Riserva Bussia Fenocchio 2013 | kr 980 |
Barolo | Fontanafredda 2015 | kr 1 021 |
Barolo | «No Name» Magnum 2016 | kr 1 546 |
SARDINIA | ||
Cannonau | Bantu Antichi Poderi Jerzu 2018 | kr 625 |
TOSCANA | ||
Centine Rosso 2018 | Castello Banfi | kr 625 |
Toscana Sangiovese | 2019 Cafaggio | kr 560 |
Rosso di Montalcino 2016 | San Polo | kr 963 |
Brunello di Montalcino 2014 | San Polo | kr 1 222 |
Brunello di Montalcino 2015 | Castello Banfi | kr 1 095 |
Brunello di Montalcino 2015 | Magnum Castello Banfi | kr 1 693 |
Brunello di Montalcino 2008 Dobbel Magnum | Castello Banfi | kr 2 866 |
Brunello di Montalcino Poggio Alle Mura 2014 | Castello Banfi | kr 1 292 |
Brunello di Montalcino Riserva Poggio All´Oro 2007 | Castello Banfi | kr 1 746 |
Brunello di Montalcino 2013 | La Gerla | kr 1 141 |
Chianti Classico 2016 | Cafaggio | kr 732 |
Chianti Classico 2016 Magnum | Cafaggio | kr 1 195 |
Chianti Classico Riserva 2015 | Tenute Marchese Antinori | kr 1 051 |
BOLGHERI | ||
Le volte 2017 | Bolgheri Tenuta dell`Ornellaia | kr 962 |
Le volte 2016 Dobbel Magnum | Bolgheri Tenuta dell`Ornellaia | kr 2 575 |
Canapapaccia 2008 | Prima donna | kr 860 |
Summus 2013 | Castello Banfi | kr 1 201 |
Summus 2007 | Castello Banfi | kr 1 330 |
Summus 2006 | Castello Banfi | kr 1 330 |
Summus 2003 | Castello Banfi | kr 1 220 |
Sondraia 2012 | Poggio Al Tesoro | kr 1 220 |
Mediterra 2011 | Poggio Al Tesoro | kr 930 |
Mediterra 2013 | Poggio Al Tesoro | kr 860 |
Mediterra 2014 | Poggio Al Tesoro | kr 860 |
Mediterra 2017 | Poggio Al Tesoro | kr 860 |
Il Seggio 2015 | Poggio Al Tesoro | kr 1 064 |
Dedicato a Walter 2011 | Poggio Al Tesoro | kr 1 456 |
SPANIA RØD | ||
RIOJA | ||
Crianza | Montecillo 2016 | kr 584 |
Reserva | Montecillo 2013 | kr 736 |
Gran Reserva | Montecillo 2011 | kr 924 |
Gran Reserva | Montecillo 2001 | kr 1 230 |
Montecillo Magnum Selección Especial | Gran Reserva 1981 | kr 2 900 |
Montecillo Magnum Selección Especial | Gran Reserva 1987 | kr 3 010 |
Montecillo Magnum Selección Especial | Gran Reserva 1994 | kr 3 750 |
Montecillo Magnum Selección Especial | Gran Reserva 2001 | kr 2 930 |
Reserva | La Rioja Alta Viña Alberdi 2010 | kr 796 |
Reserva | La Rioja Alta Viña Arana 2009 | kr 967 |
Gaudium Marques de Caceres | Gran Reserva 2008 | kr 1 430 |
Gaudium Marques de Caceres | Gran Reserva 2012 | kr 1 250 |
SOMONTANO | ||
Crianza | Enate 2013 | kr 816 |
Tapas | Enate 2016 | kr 460 |
NAVARRA | ||
Coleccion 125 | Chivite Reserva 2012 | kr 988 |
Finca de Villatuerta | Chivite Selección Especial 2009 | kr 720 |
Finca de Villatuerta | Chivite Selección Especial 2010 | kr 720 |
PRIORAT | ||
Scala Dei Prior | Cellars Scala Dei 2014 | kr 990 |
Scala Dei Prior | Cellars Scala Dei 2015 | kr 990 |
Rotllan Torra | Amadis 2013 | kr 1 300 |
Rotllan Torra | Amadis 2005 | kr 1 420 |
RIBERA DEL DUERO | ||
la Horra | Corimbo 2014 | kr 1 185 |
Crianza | Sentido 2014 | kr 912 |
CASTILLA | ||
Tempranillo & Cabernet Sauvignon | Solaz Bodegas Osborne 2018 | kr 536 |
PORTUGAL RØD | ||
Casa Santos Lima | Cigarra Reserva Shiraz/Tinta Barroca 2018 | kr 490 |
Casa Santos Lima | Colossal Reserva 2016 | kr 490 |
SETUBAL | ||
J.M. Fonseca | Periquita 2016 | kr 495 |
J.M. Fonseca | Periquita Magnum 2010 | kr 995 |
J.M. Fonseca | Periquita Reserva 2018 | kr 572 |
J.M. Fonseca | Periquita Reserva Magnum 2017 | kr 995 |
J.M. Fonseca | Periquita Superyor 2015 | kr 1 166 |
J.M. Fonseca | Periquita Superyor 2008 | kr 1 400 |
J.M. Fonseca | Periquita Hexagon 2014 | kr 1 120 |
BAIRRADA | ||
Frei João | Reserva Tinto 1985 | kr 1 312 |
LIBANON RØD | ||
Chateau Musar 2013 | Gaston Hochar | kr 1 166 |
Chateau Musar Aana 2017 | Gaston Hochar | kr 945 |
AUSTRALIA RØD | ||
Hill of Grace 1997 | Henschke | kr 2 258 |
NEW ZEELAND RØD | ||
Pinot Noir | Singel vineyard Yealands Estate Wines 2017 | kr 895 |
CHILE RØD | ||
Cono sur 2018 | Reserva Especial | kr 632 |
Cabernet Sauvignon | Armador 2017 Odfjell vineyards | kr 564 |
Cabernet Sauvignon | Orzada Odfjell vineyards | kr 816 |
Aliara 2013 | Odfjell vineyards | kr 975 |
Cabernet Sauvignon | Casillero Del Diablo 2018 | kr 520 |
Cabernet Sauvignon | Marques de Casa Concha 2016 | kr 716 |
Don Melchor 2008 | Concha Y Toro | kr 1 605 |
USA RØD | ||
Zinfandel | Gnarly Head California 2017 | kr 604 |
Cabernet Sauvignon | 337 Noble vines California 2013 | kr 708 |
ARGENTINA RØD | ||
Malbec | Weinert 2010 | kr 790 |
Malbec | Colome 2017 | kr 810 |
Mendoza | Clos de los siete Winery 2015 | kr 944 |
Malbec | Magnum Trapiche Finca Jorge Miralles 2008 | kr 1 415 |
Malbec | Magnum Trapiche Finca Domingo Sarmiento 2009 | kr 1 415 |
SØR AFRIKA RØD | ||
Barista Robertson Winery 2019 | Western Cape | kr 596 |
Kadette Kanonkop Estate 2016 | Stellenbosch | kr 836 |
Southern Right 2012 | Walker Bay | kr 806 |
Cabernet Sauvignon | Allesverloren 2016 | kr 628 |
Três Vermelhos | Allesverloren 2012 | kr 752 |
FRANKRIKE HVITVIN | ||
CHABLIS | ||
Chablis | Laroche 2019 | kr 776 |
Chablis Premier Cru | Laroch Vaudevey 2018 | kr 1 048 |
Chablis Premier Cru | Laroch Les Fourchaumes 2014 | kr 1 035 |
Chablis Grand cru | j.Moreau & Fils Valmur 2000 | kr 1 450 |
Les Fumées Blanches | Lurton 2018 | kr 596 |
BURGUND | ||
Cuvee des forgets | Patrick Javillier 2009 | kr 820 |
Meursault | Le limozin Jean-claude boisset 2014 | kr 1 320 |
Meursault | Olivier Leflaive 2015 | kr 1 323 |
Puligny Montrachet | Olivier Leflaive 2015 | kr 1 323 |
Chassagne – Montrachet 1er Cru | Olivier Leflaive 2015 | kr 1 323 |
Saint-Aubin 1er Cru | Jean-claude boisset 2017 | kr 1 064 |
RHONE | ||
Chateauneuf du pape | Les Cailloux 2016 | kr 1 028 |
LOIRE | ||
Sancerre | David Sautereau 2019 | kr 795 |
Sancerre | Saget Perrière 2018 | kr 795 |
Poully-fume | Henri bourgeois 2018 | kr 820 |
ALSACE | ||
Riesling Grand Cru | Schlumberger Kitterle 2015 | kr 960 |
Riesling Grand Cru | Schlumberger Saering 2017 | kr 896 |
Pinot Gris | Tokay cave de turkheim 2019 | kr 646 |
HVITVIN PORTUGAL | ||
Alvarinho | Solar de serrade Vinho verde 2014 | kr 595 |
Loureiro | Solar Das Boucas | kr 520 |
Viosin Verdelho viognier | Periquita white 2017 | kr 524 |
Portuga Branco | Casa Santos Lima 2019 | kr 490 |
HVITVIN TYSKLAND | ||
PFALZ | ||
Riesling | Wageck Kalkstein 2019 | kr 595 |
Riesling | Wageck Kalkstein Magnum 2019 | kr 1 043 |
Riesling | Wongraven morgenstern 2019 | kr 676 |
MOSEL | ||
Riesling | Peter Lauer 2018 Fass 25 | kr 845 |
Riesling | Weingut Winter Steinwein 2018 | kr 732 |
Riesling | GG Weingut Winter Leckerberg 2016 | kr 949 |
HVITVIN SPANIA | ||
NAVARRA | ||
Chardonnay | Enate 234 2019 | kr 625 |
Chardonnay | «Coleccion 125» chivite 2013 | kr 1 157 |
Chardonnay | «Coleccion 125» chivite 2010 | kr 1 300 |
Chardonnay | Enate Barrica 2016 | kr 1 098 |
Chardonnay | Enate «UNO» 2011 | kr 3 275 |
CASTILLA | ||
Verdejo & Viura | Solaz, Bodegas Osborne 2015 | kr 490 |
GALICIA | ||
Albariño | Terras Gauda 2017 | kr 752 |
Albariño | Lagar D Cervera 2015 | kr 680 |
Albariño | Gotas De Mar Magnum 2016 | kr 1 128 |
HVITVIN ITALIA | ||
TOSCANA | ||
Vermentino | «Solosole» Poggio Al Tesoro 2017 | kr 768 |
Centine Bianco | Castello Banfi 2016 | kr 645 |
HVITVIN SØR AFRIKA | ||
Chenin Blanc | Ken Forrester 2018 | kr 790 |
HVITVIN NEW ZEALAND | ||
NELSON | ||
Chardonnay | Seifried Nelson 2015 | kr 785 |
HVITVIN ØSTERRIKE | ||
LANGENLOIS | ||
Grüner Veltliner | Langelois Weingut Weszeli 2017 | kr 620 |
Grüner Veltliner | Weingut Rabl 2018 | kr 596 |
Grüner Veltliner | Dürnstein Pichler-Krutzler 2019 | kr 790 |
HVITVIN CHILE | ||
MAIPO | ||
Sauvignon blanc | Odfjell Armador 2017 | kr 588 |
Chardonnay | Marques de Casa Concha, Concha y Toro 2010 | kr 716 |
PROSECCO | Pizzolato | kr 539 |
Casa Canevel | kr 595 | |
CAVA | Soler Jové Reserva Brut Glass 98,- | kr 539 |
CHAMPAGNE | ||
Nicolas Feuillatte | Brut Glass 157,- | kr 970 |
Nicolas Feuillatte | Brut Magnum | kr 1 400 |
Nicolas Feuillatte | ||
Nicolas Feuillatte | Brut Collection Vintage 2008 | kr 1 170 |
Nicolas Feuillatte | Blanc De Blancs Collection Vintage 2012 | kr 1 170 |
Nicolas Feuillatte | Grand Cru Blanc De Noirs Millésime 2010 | kr 1 170 |
Nicolas Feuillatte | ||
Nicolas Feuillatte | Palmes D´Or 2006 | kr 1 767 |
Nicolas Feuillatte | Palmes D´Or 1998 | kr 3 355 |
Deutz | Brut | kr 970 |
Grémillet | Sélection Brut | kr 1 070 |
Bordbestilling
Bestill bord på 1847 Brenneriet. Du mottar en e-post eller sms når reservasjonen er bekreftet.
Ønsker du å reservere bord til flere enn 10 personer, vennligst kontakt restauranten og vi hjelper deg. Skulle det ikke være ledig den dagen du ønsker bord, vennligst ta kontakt med oss på telefon og vi skal prøve så godt vi kan å hjelpe deg.